158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
SEE ALL PHOTOS
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
158 115TH AVENUE NE Unit: 158
Sold

158 115TH AVENUE NE Unit: 158

158 115TH AVE NE #158, ST PETERSBURG, FL 33716

$175,000
Welcome to Windward Pointe, a well-managed community with convenient access to St Petersburg and Tampa. Windward Pointe offers amazing amenities that enhance the Florida lifestyle. A sparkling, resort style pool, clubhouse, tennis courts, basketball hoop, car wash, BBQ area, playground, boat and RV storage, recreation soccer area. This spacious, townhouse-style condo has an efficient floor plan. Ground floor 1/2 bath, galley style kitchen, dining/living combo, sliding glass doors look out to a private screened porch, where you can enjoy morning coffee, yoga, an evening night cap. Second floor 2 large bedrooms, 1 full bath Jack and Jill concept for efficiency and privacy in between the bedrooms. Full size washer/dryer closet in bathroom. Both bedrooms feature his and hers closets. Assigned parking with cover just steps from front door. Plenty of guest parking available. This condo is waiting for you to make it your own. The low HOA includes flood insurance, common area taxes, roof, community pool, escrow reserves fund, building insurance, exterior and grounds maintenance, maintenance repairs, manager on site, pest control, pool maintenance, recreational facilities, sewer, trash, water and landscaping. The HOA is well run with strong reserves. Dogs are not allowed, however, cats are welcome. Located minutes from I-275, Tampa International, MacDill AF Base, Downtown St Petersburg, Exciting dining on 4th St and our beautiful Gulf Beaches. We invite you to come tour this great condo in one of the best communities in St Pete.

2
beds

2
baths

990 Sq.Ft. LIVING AREA

Julie Kelsey

Julie Kelsey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Inside, Laundry Closet, Upper Level
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Master Bedroom Upstairs, Window Treatments

Area & Lot

  • Status Sold
  • Living Area990 Sq.Ft.
  • MLS® IDU8207194
  • TypeCondo
  • YEAR BUILT1979
  • Architecture StylesFlorida
  • View DescriptionPark/Greenbelt

Exterior

  • STORIES2
  • water SourceNone
  • utilitiesPublic, Sewer Connected, Water Connected
  • roofMembrane
  • lot featuresFlood Insurance Required, Private
  • parkingCovered, Open
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesIrrigation System, Lighting, Private Mailbox, Sliding Doors, Tennis Court(s)

Financial

  • Sales Price$175,000
  • Real Estate Tax $1,729/yr
View Virtual Tour

Work With Julie

A real estate professional since 2002, Julie is a tenacious negotiator and views each transaction as an opportunity to bring people together on common ground. Call her today for all of your real estate needs.

Follow Julie on Instagram